Cottagers of Birch Island
Please let us know of errors. The numbers are civic addresses shown on the map.
| Lot # | Name |
| 1 | Susan McDonald & Paul Beckwith |
| 3 | Michael & Valerie Boucher |
| 4 | A. Potvin & Don MacLean |
| 5 | Angela & Jeremy Powell |
| 6 | Yo & Tom Bethman |
| 8 | Shari Bethman |
| 9 | Murray Brown & Kathryn Brown |
| 10 | Shari Bethman |
| 12 | Mary & Peter McLaughlin |
| 14 | Patricia & Lewis Schultz |
| 15 | Glenna Whelan & Scott Lennon |
| 16 | Margaret & Brent Carty |
| 17 | Nicole and Jim Freeth |
| 18 | Margaret Sanborn |
| 19 | Wayne Kay |
| 21 | Betty & Victor Mills |
| 22 | Rhonda & Peter Waskiewicz |
| 24 | John & Cheryl Feltmate |
| 27 | Wendy Ellis & Don Allard |
| 29 | William & Diane Johnson |
| 30 | Anthony Leonard |
| 31 | Gwen & Bob St Louis |
| 32 | Mark & Jen Van Dyke |
| 33 | Paul & Kim Anderson |
| 35 | Hazel & Mike Milner |
| 36 | Penny & Shawn McLaughlin |
| 37 | Ronald Armour |
| 38 | B. Hungerford & S Kirkwood |
| 40 | Gloria and Michael Baker |
| 41 | Edward & Elsie Olmstead |
| 43 | John & Cathy Delind Van Wijngaarden |
| 44 | Fiona & Lou Kelly |
| 46 | Virginia Simonetti |
| 47 | Nicole & Geoffrey Graham |
| 48 | Daisy Desson & Dennis Cardiff |
| 49 | Charles Thompson |
| 50 | Mike & Laura Davis |
| 51 | Sylvie & Richard Downes |
| 52 | Diane & Richard Roncinske |
| 54 | Russell Green & Siobhan Harty |
| 55 | Ry & Kathie Weisiger |
| 57 | Bob & Susan Cavenagh |
| 58 | Ceyhan & Paul Lennon |
| 59 | Wendy Butler |
| 60 | Linda & Rebecca Stroud |
| 61 | Art & Ann Jaques |
| 62 | Catherine Burnside |
| 63 | Phylis Hill & Gordon Chisholm |
| 64 | Kathrine & Andrew Greiner |
| 65 | Debbie & Robert Confessore |
| 66 | Kit & Tony Wojcik |
| 67 | Lynne & Ron Palmer |
| 69 | Alfred Walker |
| 70 | Rick & Marg Milner |
| 71 | Barry & Nicole Blair |
| 73 | Joan and Frank Banks |
| 75 | John & Sharron Curley |
| 76 | Janet & Bruce Forsyth |
| 78 | Marg & Rick Milner |
| 79 | Marion & Karl Reid |
| 81 | Sylvia & Ralph Roberston |
| 83 | The Parsons |
| 84 | Jeremy & Virginia Adams |
| 85 | Pamela & Jefferey Letourneau |
| 86 | Donna & Douglas Fish |
| 87 | R. Ducette & M. Prescott |
| 88 | Janet Ducette |
| 90 | John &Cathy Hackman |
| 92 | John &Janice Calver |
| 93 | John Horton |
| 94 | Alice Howarth |
| 95 | Sylvia & Orland French |
| 96 | Jae & Andy Shaw |
| 97 | Charles & Carol Laudermilch |
| 98 | The Millers |
| 99 | Orville Marshall |
| 100 | Marguerite & Conrad Shortt |
| 101 | Peter & Karen Wittwer |
| 103 | Nell & Robert Valentine |
| 104 | Philip Maglieri |
| 105 | Mary & Dean Gardner |
| 226 | Vaughn & Wayne Marshall |
